statspack安装使用和report 分析(5)
Wait time: 等待时间包括日志缓冲的写入和发送操作。
6.数据库用户程序发生的所有等待事件
Wait Events for DB: BLISSDB Instance: blissdb Snaps: 4 -5
-> s - second
-> cs - centisecond - 100th of a second
-> ms - millisecond - 1000th of a second
-> us - microsecond - 1000000th of a second
-> ordered by wait time desc, waits desc (idle events last)
Avg
Total Wait wait Waits
Event Waits Timeouts Time (s) (ms) /txn
---------------------------- ------------ ---------- ---------- ------ --------
db file sequential read 22,154 0 259 12 886.2
log file parallel write 2,439 2,012 26 11 97.6
db file parallel write 400 0 22 55 16.0
SQL*Net message from dblink 4,575 0 15 3 183.0
SQL*Net more data from dblin 64,490 0 13 0 2,579.6
control file parallel write 416 0 5 13 16.6
db file scattered read 456 0 5 11 18.2
write complete waits 9 0 5 568 0.4
control file sequential read 370 0 5 13 14.8
log buffer space 126 0 4 34 5.0
free buffer waits 11 1 3 313 0.4
log file switch completion 13 0 2 188 0.5
log file sync 90 0 1 8 3.6
log file sequential read 10 0 0 16 0.4
latch free 17 6 0 8 0.7
direct path read 56 0 0 1 2.2
direct path write 56 0 0 1 2.2
SQL*Net more data to client 173 0 0 0 6.9
SQL*Net message to dblink 4,575 0 0 0 183.0
LGWR wait for redo copy 8 0 0 1 0.3
log file single write 10 0 0 1 0.4
db file single write 5 0 0 0 0.2
SQL*Net break/reset to clien 5 0 0 0 0.2
async disk IO 15 0 0 0 0.6
SQL*Net message from client 789 0 3,290 4170 31.6
virtual circuit status 36 36 1,082 30069 1.4
wakeup time manager 34 34 1,034 30403 1.4
SQL*Net message to client 791 0 0 0 31.6
SQL*Net more data from clien 30 0 0 0 1.2
-------------------------------------------------------------
7.数据库后台进程发生的等待事件
Background Wait Events for DB: BLISSDB Instance: blissdb Snaps: 4 -5
-> ordered by wait time desc, waits desc (idle events last)
Avg
Total Wait wait Waits
Event Waits Timeouts Time (s) (ms) /txn
---------------------------- ------------ ---------- ---------- ------ --------
log file parallel write 2,439 2,012 26 11 97.6
db file parallel write 400 0 22 55 16.0
control file parallel write 406 0 5 13 16.2
control file sequential read 258 0 4 16 10.3
db file sequential read 19 0 1 51 0.8
log buffer space 24 0 0 9 1.0
log file sequential read 10 0 0 16 0.4
latch free 14 6 0 9 0.6
db file scattered read 6 0 0 14 0.2
direct path read 56 0 0 1 2.2
direct path write 56 0 0 1 2.2
LGWR wait for redo copy 8 0 0 1 0.3
log file single write 10 0 0 1 0.4
rdbms ipc message 7,339 3,337 3,172 432 293.6
相关新闻>>
- 发表评论
-
- 最新评论 更多>>