PostgreSQL的window函数整理(5)
来源:未知 责任编辑:责任编辑 发表时间:2015-09-17 09:42 点击:次
2 | sales | 1 | 5000 | 2006-10-01
3 | sales | 3 | 4800 | 2007-08-01
4 | sales | 4 | 4800 | 2007-08-08
(11 rows)
www.2cto.com
postgres=# select rank() over(partition by depname order by salary desc),* from empsalary;
rank | depname | empno | salary | enroll_date
------+-----------+-------+--------+-------------
1 | develop | 8 | 6000 | 2006-10-01
2 | develop | 10 | 5200 | 2007-08-01
2 | develop | 11 | 5200 | 2007-08-15
4 | develop | 9 | 4500 | 2008-01-01
5 | develop | 7 | 4200 | 2008-01-01
1 | personnel | 2 | 3900 | 2006-12-23
2 | personnel | 5 | 3500 | 2007-12-10
1 | sales | 6 | 5500 | 2007-01-02
2 | sales | 1 | 5000 | 2006-10-01
3 | sales | 3 | 4800 | 2007-08-01
3 | sales | 4 | 4800 | 2007-08-08
(11 rows)
postgres=# select dense_rank() over(partition by depname order by salary desc),* from empsalary; www.2cto.com
dense_rank | depname | empno | salary | enroll_date
------------+-----------+-------+--------+-------------
1 | develop | 8 | 6000 | 2006-10-01
2 | develop | 10 | 5200 | 2007-08-01
2 | develop | 11 | 5200 | 2007-08-15
3 | develop | 9 | 4500 | 2008-01-01
4 | develop | 7 | 4200 | 2008-01-01
1 | personnel | 2 | 3900 | 2006-12-23
2 | personnel | 5 | 3500 | 2007-12-10
1 | sales | 6 | 5500 | 2007-01-02
2 | sales | 1 | 5000 | 2006-10-01
3 | sales | 3 | 4800 | 2007-08-01
相关新闻>>
最新推荐更多>>>
- 发表评论
-
- 最新评论 更多>>